Prisfördelning

Prisfördelning för Nordic Masters turneringar 2012

Texas NL 3000+300
Number of entries: 0-100 101>
1st 31% 25%
2nd 20% 19%
3rd 15% 14%
4th 11% 11%
5th 8% 8%
6th 6% 6%
7th 4% 4%
8th 3% 3%
9th 2% 2%
10th 0% 2%
11th 0% 1,5%
12th 0% 1,5%
13th 0% 1%
14th 0% 1%
15th 0% 1%
Total: 100% 100%

 

Texas NL Shorthanded 5000+500
Number of entries: 0-54 55>
1st 33% 26%
2nd 24% 19%
3rd 18% 15%
4th 12% 12%
5th 8% 9%
6th 5% 7%
7th 0% 5%
8th 0% 4%
9th 0% 3%
Total: 100% 100%

  

Omaha PL 5000+500
Number of entries: 0-54 55>
1st 33% 26%
2nd 24% 19%
3rd 18% 15%
4th 12% 12%
5th 8% 9%
6th 5% 7%
7th 0% 5%
8th 0% 4%
9th 0% 3%
Total: 100% 100%

 

Main Event
Number of entries: 0-54 55>
1st 33% 26%
2nd 24% 19%
3rd 18% 15%
4th 12% 12%
5th 8% 9%
6th 5% 7%
7th 0% 5%
8th 0% 4%
9th 0% 3%
Total: 100% 100%

 

 Turneringsledningen förbehåller sig rätten att ändra i strukturer/prisfördelning under pågående turnering